| Company: Cheesy Air Flight Id: CA458 Flight Date: 2007-09-10 Pilot: N176DL |
| Aircraft Name: | Cheesy Air Baron 58 |
| Aircraft Type: | MEP |
| Departure: | KMVY |
| Arrival: | KBOS - Boston Logan Intl Airport - Usa |
| Departure Time: | 12:41:00 (16:41:00 GMT) |
| Arrival Time: | 13:10:00 (17:10:00 GMT)
|
| Passengers: | 4 |
| Cargo: | 293 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 5507 lbs |
| Landing Weight: | 5445 lbs |
| Take-Off Fuel: | 535 lbs |
| Landing Fuel: | 473 lbs |
| Fuel Burn: | 62 kg |
| Total Distance: | 111 km |
| Total Time: | 00:29:11 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:25:02 |
| Total Time On Ground: | 00:04:50 |
| Max Altitude: | 7024ft |
| Cruise Speed: | 169 kt |
| Landing Speed: | 87 kt |
| Landing Pitch: | 2.81° |
| Touch Down: | -130.77 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are pleased to have landed right on schedule.
-Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 430 |
| Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Precise arrival time at destination.(00h00:49 difference) (+100)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |